| روش انجام تست | نام آزمایش | ردیف |
| ELISA/CLIA | 17-Hydroxy Progesterone
17-OH-Progesterone |
1 |
| Qualitative | 5-Hydroxyindolacetic acid urine
5-HIAA |
2 |
| Calculation | A/G | 3 |
| Cell typing and Sero Typing | ABO Blood Group, RH factor | 4 |
| Direct Smear+ Culture | Abscess(Culture) | ۵ |
| Enzymatic( FAPGG) | ( Angiotensin- Converting Enzyme)ACE | 6 |
| Photometry ( PNPP IFCC) | Acid Phosphatase ( total and prostatic) | 7 |
| CLIA/ECL | (Adrenocorticotropic Hormone)ACTH | 8 |
| Direct smear + Culture | Actinomycetes / Nocardia | 9 |
| Coagulation | Activated PTT | 10 |
| Microscopic images | Addis count random | 11 |
| Microscopic images | Addis count.12 hrs | 12 |
| Photometry (Bromcresol Green) | Albumin | 13 |
| Immuno Turbidimetric | Albumin+ MicroAlbumin-CSF | 14 |
| Immuno Turbidimetric | Albumin+ MicroAlbumin,Urine | 15 |
| F – 1,6 – DP Enzymatic | Aldolase | 16 |
| Calculation | (Aldosterone- Renin – ratio)ARR | 17 |
| ELISA / CLIA / CLIA-Ids | Aldosterone, serum , EDTA Plasma | 18 |
| ELISA/CLIA | Aldosterone, Urine(24h) | 19 |
| Photometry IFCC | (total and Heat stable)Alkaline phosphatase | 20 |
| Macro Array Diagnostics Multiplex Nano Beads | Allergy diagnostic -ALEX (Allergy Explorer) | 21 |
| Immunoturbidimetry |
Alpha 1 Antitrypsin |
22 |
| ECL/CLIA |
Alpha Fetoprotein |
23 |
| Immunoelectrophoresis | Alpha Heavy Chain, Qualitative | 24 |
| HPLC | Amino acids differentiation (Blood, HPLC) | 25 |
| TLC | Amino Acids, Urine, Qualitative | 26 |
| Enzymatic | Ammonia, Plasma | 27 |
| Spectrophotometry | Amniotic Fluid bilirubin | 28 |
| Wet mount | Amoeba , stool | 29 |
| Enzymatic (IFCC) | Amylase, serum | 30 |
| Enzymatic (IFCC) | (Random)Amylase, urine | 31 |
| Direct smear+culture | Anaerobic Culture | 32 |
| Direct Smear+ Culture | (Culture)Anal Swab | 33 |
| CLIA/ELISA | Androstenedione | 34 |
| ELISA | Anti – Acetylcholin Receptor (ACRA) IgG | 35 |
| IIFT | Anti – Aquaporin-4 Antibody or Anti Aqp-4(NMO) IgG (Cell- Based Assay) | 36 |
| ELISA/CLIA | Anti – B2- Glycoprotein IgG | 37 |
| ELISA/CLIA | Anti – B2- Glycoprotein IgM | 38 |
| CLIA | Anti – Borrelia CSF | 39 |
| CLIA | Anti – Borrelia IgG | 40 |
| CLIA | Anti – Borrelia IgM | 41 |
| ELISA | Anti – Brucella IgG | 42 |
| ELISA | Anti – Brucella IgM | 43 |
| ELISA | Anti – C1q Antibody | 44 |
| ELISA/CLIA | Anti – Cardiolipin IgG | 45 |
| ELISA/CLIA | Anti – Cardiolipin IgM | 46 |
| ELISA | Anti-Centromere IgG | 47 |
| IIFT | Anti – Centromere Antibodies or ACA IgG | 48 |
| ELISA | Anti – Chlamydia trachomatis IgA | 49 |
| ELISA | Anti – Chlamydia trachomatis IgG | 50 |
| ELISA | Anti – Chlamydia trachomatis IgM | 51 |
| ECL/CLIA | Anti – CMV CSF | 52 |
| ECL/CLIA | Anti – CMV IgG | 53 |
| CLIA | Anti- CMV IgG avidity | 54 |
| ECL/CLIA | Anti – CMV IgM | 55 |
| ECL/CLIA/ELISA | Anti – Cyclic Citrullinated Peptide (ANTI CCP(CPA))-IgG | 56 |
| ELISA | Anti – Desmoglein 1 (IgG) | 57 |
| ELISA | Anti – Desmoglein 3 (IgG) | 58 |
| ELISA | Anti – ds DNA – NCX IgG | 59 |
| CLIA | Anti – EBV VCA CSF ( Viral capsid antigen ) | 60 |
| CLIA/ELFA | Anti – EBV VCA IgG ( Viral capsid antigen ) | 61 |
| CLIA | Anti – EBV VCA IgM ( Viral capsid antigen ) | 62 |
| ELISA | Anti – Echinococcus IgG (Hydatid cyst) | 63 |
| IIFT | Anti-Endomysial Antibodies or EMA (IgG &IgA) | 64 |
| ELISA | Anti – Fasciola Hepatica IgG | 65 |
| ELISA/CLIA | Anti – GBM ( glomerular basement membrane-IgG) | 66 |
| ELISA/CLIA | Anti – Gliadin IgA (Deamidated gliadin peptide) | 67 |
| ELISA/CLIA | Anti – Gliadin IgG (Deamidated gliadin peptide) | 68 |
| ELISA | Anti-glutamic acid decaboxylase antibody (GADA) IgG | 69 |
| ECL/CLIA | Anti – HAV IgG+IgM | 70 |
| ECL/CLIA | Anti – HAV IgM | 71 |
| ECL/CLIA/ELISA/ELFA | Anti – HBc (Total) IgG+IgM | 72 |
| ECL/CLIA/ELFA | Anti – HBc (IgM) | 73 |
| ECL/CLIA | Anti – HBe (Total) IgG+IgM | 74 |
| ECL/CLIA | Anti – HBs IgG | 75 |
| ECL/EIFA/CLIA | Anti – HCV | 76 |
| (western Blot)RIBA | Anti – HCV IgG | 77 |
| ELISA | Anti – HDV IgG | 78 |
| ELISA | Anti – Helicobacter pylori IgA | 79 |
| ELISA | Anti – Helicobacter pylori IgG | 80 |
| ELISA | Anti – Helicobacter pylori IgM | 81 |
| ELISA | Anti – HEV(Total) IgG+IgM+IgA | 82 |
| ELISA | Anti- Histone IgG | 83 |
| Western blot | Anti – HIV IgG | 84 |
| CLIA / ECL | Anti – HSV1 CSF | 85 |
| CLIA/ECL/ELISA | Anti – HSV1 IgG | 86 |
| ELISA | Anti – HSV1(gC1) IgM | 87 |
| CLIA / ECL | Anti – HSV2 CSF | 88 |
| CLIA / ECL | Anti – HSV2 IgG | 89 |
| ELISA | Anti – HSV2(gG2) IgM | 90 |
| ELISA/CLIA
ELISA |
Anti – HTLV-1 & II (Total) IgG+IgM | 91
92 |
| Anti – IA-2 antibodies | ||
| ELISA | Anti – Insulin antibody (IAA) IgG | 93 |
| ELISA | Anti – Intrinsic factor IgG | 94 |
| IIFT | Anti – Islet cell (ICA) IgG | 95 |
| ELISA/CLIA | Anti – jo -1 IgG | 96 |
| IIFT | Anti – Leishmania donovani – IgG | 97 |
| IIFT | Anti – Listeria monocytogenes (1/2 a , 4b) IgG | 98 |
| ELISA/CLIA | Anti- LKM 1 ( Anti liver kidney microsomal antibodies ) IgG | 99 |
| ELISA | Anti – MCV IgG | 100 |
| CLIA/ELISA | Anti – Measles IgG | 101 |
| CLIA/ELISA | Anti – Measles IgM | 102 |
| IIFT | Anti – Mitochondrial Antibodies or AMA (IgG,IgA,IgM) | 103 |
| ELISA/CLIA | Anti – MPO ( Myeloperoxidase-IgG) | 104 |
| ELISA/ECL/ELFA | Anti – Mullerian Hormon(AMH) | 105 |
| CLIA/ELISA | Anti – Mumps IgG | 106 |
| CLIA/ELISA | Anti – Mumps IgM | 107 |
| IIFT | (Cell- Based Assay)Anti- Musk IgG | 108 |
| ELISA | Anti – Mycoplasma Pneumoniae IgG | 109 |
| ELISA | Anti – Mycoplasma Pneumoniae IgM | 110 |
| IIFT | Anti – Neutrophil Cytoplamic Antibodies or ANCA (P,C) IgG | 111 |
| IIFT | Anti – Nuclear Antibodies or ANA IgG | 112 |
| IIFT | Anti – parietal cell antibody or APCA IgG | 113 |
| IIFT
ELISA |
Anti – phospholipase A2 Receptor antibodies or Anti PLA2R IgG (Cell- Based Assay) | 114 |
| Anti – phospholipase A2 Receptor antibodies or Anti PLA2R IgG | 115 | |
| ELISA | Anti – Phospholipid-Screen IgG | 116 |
| ELISA | Anti – Phospholipid-Screen IgM | 117 |
| ELISA/CLIA | Anti – PR3 –hn-hr- IgG ( Proteinase 3 ) IgG | 118 |
| ELISA | Anti – Protein Tyrosine phosphatase-like protein IA2 antibody(IA-2A) | 119 |
| CLIA / ECL/ELFA | Anti – Rubella IgG | 120 |
| CLIA / ECL/ELFA/ELISA | Anti – Rubella IgM | 121 |
| IIFT | Anti – Saccharomyces cerevisiae Antibodies or ASCA (IgG&IgA) | 122 |
| ELISA/CLIA | Anti – Scl – 70 IgG | 123 |
| ELISA/CLIA | Anti-Sm-IgG (Anti smith) | 124 |
| IIFT | Anti – Smooth Muscle Antibodies or SMA- IgG&IgA | 125 |
| ELISA/CLIA | Anti – SS-A ( Ro ) IgG | 126 |
| ELISA/CLIA | Anti – SS-B ( La ), IgG | 127 |
| Colorimetry | Antithrombin III activity | 128 |
| ECL /CLIA | Anti – Thyroglobulin (TG), IgG | 129 |
| CLIA | Anti – Toxo – IgG avidity | 130 |
| ECL /CLIA | Anti –Toxo IgG (Toxoplasma gondii ) | 131 |
| ECL /CLIA | Anti –Toxo IgM (Toxoplasma gondii ) | 132 |
| ELISA | Anti- Toxocara canis IgG | 133 |
| ECL/CLIA/ ELFA | Anti –TPO ( Anti thyroid peroxidase ) IgG | 134 |
| ELISA | Anti- TSH receptor | 135 |
| ELISA/CLIA | Anti – tTG IgA (tissue transglutaminase) | 136 |
| ELISA/CLIA | Anti – tTG IgG (tissue transglutaminase) | 137 |
| ELISA/CLIA | Anti – U1-sn RNP (Small nuclear ribonucleoprotein particles-IgG) | 138 |
| CLIA | Anti -VZV IgG | 139 |
| CLIA | Anti -VZV IgM | 140 |
| ELISA | Anti-ZnT8 | 141 |
| Coagulation | APC – R (Factor V leiden) | 142 |
| Immunoturbidimetry | Apolipoprotein A1 | 143 |
| Immunoturbidimetry | Apolipoprotein B | 144 |
| Direct Smear+Culture | Aqueous, vitreous fluid | 145 |
| Direct Smear+ Culture | Ascitic Fluid (Culture) Or peritoneal fluid | 146 |
| Direct Smear+ Culture | Armpit Swab(Culture) | 147 |
| Immunoturbidimetry | ASOT | 148 |
| Culture | Aspergillus species(Aspergillus fumigatus,Aspergillus flavus) | 149 |
| Direct Smear+ Culture | Aspirated fluid (culture) | 150 |
| Photometry | Autohemolysis | 151 |
| ECL | B – CrossLaps (CTX) | 152 |
| ELISA/ELFA
/Immunoturbidimetry |
B2 – Microglobulin | 153 |
| ELISA /Immunoturbidimetry | B2 – Microglobulin – CSF | 154 |
| Direct smear | Bacillus anthrasis | 155 |
| CLIA | BAP OSTASE | 156 |
| Diazo (DPD) | Bilirubin (Direct) | 157 |
| Diazo (DPD) | Bilirubin (Total) | 158 |
| Lee & white | Bleeding (Duke) Clothing Time | 159 |
| Direct Smear+ Culture | Blood (Culture) | 160 |
| Wright staining | Blood Eosinophil | 161 |
| GASTAT 1820 | Blood GAS(ABG),(VBG) | 162 |
| HPLC | Blood sugar chromatography(HPLC) | 163 |
| Photometry (HexoKinase) | Body Fluid Glucose | 164 |
| Photometry (HexoKinase) | Body Fluid protein | 165 |
| Direct Smear+ Culture | Bone marrow (Culture) | 166 |
| Wright staining | Borrelia ( peripheral blood smear ) | 167 |
| Direct Smear+ Culture | Breast (Culture) | 168 |
| Direct Smear+ Culture | Bronchial Washing (Culture) BAL( Lavage) (Culture) | 169 |
| Culture | Brucella | 170 |
| Tube Agglutination | Brucella Agglutination test(wright,coombs wright and 2ME ) | 171 |
| Direct Smear+ Culture | Buttocks Lesion (Culture) | 172 |
| ECL/CLIA | C – Peptide | 173 |
| Nephelometry | C1 Inactivator | 174 |
| RID( Radial immunodiffusion ) | C1q | 175 |
| ELISA | C1q Ab | 176 |
| Immunoturbidimetry | ( Complement C3)C3 | 177 |
| Immunoturbidimetry | ( Complement C4 )C4 | 178 |
| ELFA/ECL/CLIA | CA 125 | 179 |
| ELFA/ECL/CLIA | CA 15-3 | 180 |
| ECL/CLIA/ELFA | CA 19-9 | 181 |
| ELISA | CA 242 | 182 |
| ELISA/ECL | CA 72 – 4 | 183 |
| CLIA | Calcitonin | 184 |
| Photometry (NM-BAPTA) | Calcium, Serum ( Total and Ionized ) | 185 |
| Photometry (NM-BAPTA) | (Random and 24 h. )Calcium, urine | 186 |
| ELISA | Calprotectin | 187 |
| Direct smear + Culture | Candida species | 188 |
| Fluorescence polarization | Carbamazepine | 189 |
| Culture | Castaneda (Brucella) | 190 |
| Direct Smear+ Culture | Catheter/ pins, prosthetic valves | 191 |
| Urine Analysis + Culture(UA/UC) | Catheterized urine(Culture) | 192 |
| Electronic Counter | ( Complete Blood Count)CBC | 193 |
| ECL/ELFA/CLIA | CEA | 194 |
| ECL | CEA-CSF | 195 |
| Immunoturbidimetry | Ceruloplasmin | 196 |
| Culture | Cervical discharge(Culture) | 197 |
| Direct Smear+ Culture | Cervical discharge for candida( monilia) | 198 |
| Direct Smear+ Culture | Cervical discharge for GC | 199 |
| Culture | Cervical discharge for Listeria | 200 |
| Culture | Cervical discharge for Mycoplasma | 201 |
| Culture | Cervical discharge for ureaplasma | 202 |
| Microscopic | Cervical mucus contact Test | 203 |
| ELISA | CH50 | 204 |
| Real-Time PCR | Chlamydia trachomatis(DNA) | 205 |
| (Ion-Selective Electrode)ISE | Chloride-CSF | 206 |
| ISE ( Indirect ) | Chloride, serum | 207 |
| ISE ( Indirect ) | Chloride, urine (Random and 24h.) | 208 |
| Enzymatic PAP | Cholesterol | 209 |
| Calculation | Cholesterol / HDL | 210 |
| Colorimetery | Cholinesterase | 211 |
| ELISA | ( C1q)CIC | 212 |
| Enzymatic | (Random and 24 h.)Citrate, urine | 213 |
| Clotting Time | Clot Retraction | 214 |
| Real-Time PCR | CMV DNA Qualitative | 215 |
| Real-Time PCR | CMV DNA Quantitative | 216 |
| Enzymatic | (bicarbonate)Co2 | 217 |
| Agglutination | Cold Agglutinin | 218 |
| Hemolysis(Donath-Landstriner Test) | Cold Hemolysin | 219 |
| Agglutination | Coombs test ( Direct and indirect ) | 220 |
| Tube Agglutination | Coombs Wright Agg. Test | 221 |
